MSA specification catalog (SFF/INF)
A reference list of the 35 MSA documents that define the pluggable transceivers CodingBox works with — grouped the way the industry groups them, with the document number, title, current revision and what each one covers. Use it to find the exact specification behind a byte you see in the EEPROM editor.
How the documents are organised
- INF-xxxx — the original MSA documents, published when a form factor was first
agreed by its vendor consortium (SFP, XFP, QSFP…).
- SFF-xxxx — documents of the SFF Committee (now the SNIA SFF Technology
Affiliate), which took over and extended the pluggable specifications. Titles marked Transceiver Solution bundle mechanical + electrical for one rate class.
- SFF-TA-xxxx — newer SNIA SFF TA documents.
- CMIS — published by the QSFP-DD MSA, now maintained at the OIF.
Documents are downloaded from the SNIA SFF specifications library; CMIS from the QSFP-DD MSA site.
SFP, SFP+, SFP28
| Document | Title | Rev | Covers |
|---|---|---|---|
| INF-8074 | SFP (Small Formfactor Pluggable) Transceiver | 1.0 | original SFP MSA: mechanical, electrical |
| SFF-8431 | SFP+ 10 Gb/s and Low Speed Electrical Interface | 4.1 | SFI electrical, low-speed signals |
| SFF-8418 | SFP+ 10 Gb/s Electrical Interface | 1.4 | high-speed electrical |
| SFF-8419 | SFP+ Power and Low Speed Interface | 1.3 | power classes, low-speed pins |
| SFF-8432 | SFP+ Module and Cage | 5.2a | mechanical |
| SFF-8071 | SFP+ 1X 0.8 mm Card Edge Connector | 1.9a | connector |
| SFF-8433 | SFP+ Ganged Cage Footprints and Bezel Openings | 0.7 | mechanical (host) |
| SFF-8461 | SFP+ Active Cable Specifications and Alternate Test Methods | 0.2 | active cables |
| SFF-8402 | SFP+ 1X 28 Gb/s Pluggable Transceiver Solution (SFP28) | 1.1 | SFP28 solution |
| SFF-8083 | SFP+ 1X 10 Gb/s Pluggable Transceiver Solution (SFP10) | 3.1 | 10G solution |
| SFF-8081 | SFP+ 1X 16 Gb/s Pluggable Transceiver Solution (SFP16) | 1.4 | 16GFC solution |
| SFF-8084 | SFP+ 1X 4 Gb/s Pluggable Transceiver Solution | 1.7 | 4G solution |
| SFF-8472 | Management Interface for SFP+ | 12.3 | management, DDM |
| SFF-8690 | Tunable SFP+ Memory Map for ITU Frequencies | 1.4 | tunable DWDM registers |
| SFF-8079 | SFP Rate and Application Selection | 1.7 | rate select |
| SFF-8089 | SFP Rate and Application Codes | 1.3 | application codes |
| SFF-8075 | PCI Card Version of SFP Cage | 1.0 | mechanical (PCI) |
Details: SFP family hardware specs, SFF-8472, Tunable maps, Rate & application selection.
10 Gigabit: XFP, X2, XENPAK
| Document | Title | Rev | Covers |
|---|---|---|---|
| INF-8077 | 10 Gigabit Small Form Factor Pluggable Module (XFP) | 4.5 | XFP: mechanical, electrical, management |
| INF-8476 | X2 10 Gigabit Ethernet Transceiver | 2.0b | X2 |
| INF-8474 | Xenpak 10 Gigabit Ethernet Transceiver | 3.0 | XENPAK |
Details: INF-8077i.
QSFP+, QSFP28, QSFP-DD
| Document | Title | Rev | Covers |
|---|---|---|---|
| INF-8438 | QSFP (Quad Small Formfactor Pluggable) Transceiver | 1.0 | original QSFP MSA |
| SFF-8436 | QSFP+ 4X 10 Gb/s Pluggable Transceiver | 4.9 | QSFP+ electrical/mechanical, early management |
| SFF-8635 | QSFP+ 4X 10 Gb/s Pluggable Transceiver Solution (QSFP10) | 0.6 | 40G solution |
| SFF-8685 | QSFP+ 14 Gb/s 4X Pluggable Transceiver Solution (QSFP14) | 0.6 | FDR solution |
| SFF-8665 | QSFP+ 28 Gb/s 4X Pluggable Transceiver Solution (QSFP28) | 1.9 | 100G solution |
| SFF-8679 | QSFP+ 4X Hardware and Electrical Specification | 1.8 | electrical |
| SFF-8661 | QSFP+ 4X Module | 2.5 | module mechanical |
| SFF-8682 | QSFP+ 4X Connector | 1.1 | connector |
| SFF-8662 | QSFP+ 4X 28 Gb/s Connector (Style A) | 2.9 | 28G connector |
| SFF-8672 | QSFP+ 4X 28 Gb/s Connector | 1.2 | 28G connector |
| SFF-8683 | QSFP+ Cage | 1.3 | cage |
| SFF-8663 | QSFP+ 28 Gb/s Cage (Style A) | 1.7 | 28G cage |
| SFF-TA-1004 | Tunable QSFP+/QSFP28 Memory Map for ITU Frequencies | 0.0.10 | tunable DWDM registers |
| INF-8628 | QSFP-DD 8X Transceiver (QSFP Double Density) | 0.0 | QSFP-DD hardware |
Details: QSFP family hardware specs, SFF-8636.
QSFP-DD management
| Document | Title | Rev | Covers |
|---|---|---|---|
| CMIS | Common Management Interface Specification | 5.0 | management for QSFP-DD, OSFP, COBO, QSFP |
Details: CMIS.
Common to all
SFF-8024 — the shared code tables (identifiers, connectors, interface codes) referenced by every document above.
Source
- sfptotal.ru — List of MSA standards and specifications for optical transceivers
- SNIA SFF specifications library