Labels & colour codes: reading a module without a reader
Before a module is plugged into anything, its label and the colour of its latch already say what it is — if you know the code. This page decodes the printed label (which fields exist, what they mean, which EEPROM bytes they should match), the de facto colour codes of bail latches and pull tabs, fibre jacket and connector boot colours, and the regulatory marks. It is the bench-side counterpart of the memory map: what the sticker claims versus what the EEPROM says.
Anatomy of a module label
| Field | Example | Meaning | EEPROM counterpart |
|---|---|---|---|
| Vendor name / logo | FINISAR, Cisco, a white-label brand | manufacturer or OEM | vendor name bytes (Vendor fields) |
| Part number (P/N) | SFP-10G-LR, FTLX1471D3BCL | model | PN bytes; must match character by character for whitelists (Part numbering) |
| Serial number (S/N) | FNS12345678, AGM1234ABCD | unit identity; vendor format encodes plant/date | SN bytes |
| Date / lot code | 2409, 240915, DC: 2024-09, L: A1234 | manufacturing date and batch | date code bytes (YYMMDD + lot) |
| Rate / PMD | 10G SR, 100G-LR4, 25GBASE-LR | what it does | compliance codes (Compliance codes) |
| Wavelength | 850 nm, 1310 nm, 1550, CH21 1560.61, TX1490/RX1310 | laser λ; BiDi lists both; DWDM channel | wavelength bytes (or channel for tunable) |
| Reach / fibre | 300m OM3, 10 km SMF, 40KM | standard reach | length bytes (Reach tables) |
| DDM / DOM | DDM, DOM, w/ DDMI | diagnostics present | diagnostic monitoring type byte |
| Temperature grade | 0~70°C, −40~85°C, I-temp | operating range (Temperature grades) | no standard field |
| Laser safety | Class 1 Laser Product, IEC 60825-1, 21 CFR 1040.10 | eye-safety class | — |
| Regulatory | CE, FCC, RoHS, UKCA, UL, cUL, WEEE | conformity marks | — |
| Origin | Made in China / Taiwan / Thailand / Malaysia | plant | — |
| Barcode / QR | 1D or 2D | usually SN, sometimes PN+SN | — |
| Compatibility mark (distributors) | -C, CIS, for Cisco | coded target | shows in vendor name/PN of the EEPROM |
| Rev / HW | Rev A, HW 1.2, FW 2.1 | hardware/firmware revision | vendor rev bytes (Controller & firmware) |
Rule: label and EEPROM must agree on vendor, PN, SN, date, λ and reach. A mismatch is either a recoded module (legitimate or not) or a counterfeit (Failures & counterfeits).
Bail latch and pull-tab colours
There is no MSA for latch colours, but the industry converged on a code for SFP-class modules; QSFP and 400G+ tabs are less consistent.
| Colour (SFP/SFP+/SFP28 bail) | Usual meaning | Wavelength / medium |
|---|---|---|
| Black or beige/grey | SR / SX, multi-mode | 850 nm |
| Blue | LR / LX, single-mode 10 km | 1310 nm |
| Red | ER, 40 km | 1550 nm |
| Purple / violet (some yellow or green) | ZR, 80 km | 1550 nm |
| Yellow | ZR/EZX on some vendors; 1550 nm long reach | 1550 nm |
| White | BiDi or 1490 nm; PON OLT/ONU on some vendors | mixed |
| Blue + yellow, blue + purple pairs | BiDi upstream/downstream pair | 1310/1490, 1270/1330, 1490/1550 |
| Silver / metal | copper (1000BASE-T, 10GBASE-T) or vendor default | RJ45 |
| Green | sometimes LX 1310 on 1G, sometimes ZR | check the label |
CWDM SFP latches follow a channel colour scheme that most vendors share for the upper band:
| CWDM channel | 1470 | 1490 | 1510 | 1530 | 1550 | 1570 | 1590 | 1610 |
|---|---|---|---|---|---|---|---|---|
| Latch colour | grey | violet | blue | green | yellow | orange | red | brown |
Lower-band channels (1270–1450 nm) use vendor-specific colours. DWDM modules are not colour coded by channel — the channel number and wavelength are printed on the label (Wavelength bands).
QSFP/QSFP-DD/OSFP pull tabs: beige, grey or black tabs mostly mean 850 nm SR4/SR8; blue often LR4/DR4; but many vendors use one colour for the whole line and rely on the label. DAC pull tabs are usually black with a length sticker; AOC tabs are often aqua like OM3/OM4 jackets.
Fibre and connector colours
| Item | Colour | Meaning |
|---|---|---|
| Jacket orange | OM1 / OM2 | 62.5 or 50 µm legacy multi-mode |
| Jacket aqua | OM3 / OM4 | laser-optimised 50 µm |
| Jacket violet (Erika) | OM4 (some markets) | — |
| Jacket lime green | OM5 | wideband multi-mode |
| Jacket yellow | OS1 / OS2 | single-mode |
| Connector boot / housing blue | single-mode UPC | flat polish |
| Connector boot / housing green | single-mode APC | 8° angle — never mate with UPC |
| Connector beige / black | multi-mode UPC | — |
| MPO body aqua / green / black | MMF UPC / SMF APC / low-loss or polarity variant | key and pin/no-pin also matter (Connectors & fibre) |
| Colour-coded fibre strands | blue, orange, green, brown, slate, white, red, black, yellow, violet, rose, aqua | TIA-598 12-fibre sequence |
Regulatory and safety marks
| Mark | Meaning |
|---|---|
| Class 1 Laser Product (IEC 60825-1) | eye-safe under all conditions of normal use; nearly all pluggables |
| Class 1M | safe to the naked eye, hazardous through optics (magnifier, fibre scope); some high-power ER/ZR/amplified |
| 21 CFR 1040.10 and 1040.11 | US FDA/CDRH laser regulation (Laser Notice 56 accepts IEC 60825-1) |
| Hazard Level 1 (IEC 60825-2) | system-level classification for fibre communication |
| CE / UKCA | EU / UK conformity (EMC 2014/30/EU, RoHS 2011/65/EU, low-voltage) |
| FCC Part 15 | US EMC |
| RoHS / RoHS 3 | hazardous substances restricted |
| UL / cUL | safety listing where required |
| ESD symbol | handle with ESD protection (Handling) |
Reading a label in 20 seconds
- Vendor and PN → which family and grade (Part numbering).
- λ and reach → single- or multi-mode, budget class (Reach tables).
- Latch colour agrees with λ? If not, suspect a re-latched or relabelled module.
- Temperature grade printed? If not, assume commercial.
- Date code recent and SN format plausible for the vendor?
- Then read the EEPROM and compare every field (Memory map).
In CodingBox
The Check screen shows vendor, PN, SN, date, wavelength, lengths and compliance codes in one view — hold the module next to the screen and compare with the label. The code database keeps photographs and notes per PN, so a label variant seen once is recognised the next time.